PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 3 | 7 | 2 | 42 | 72 | 13 | 2 | 9 | 2 | 59 | 86 | 25 | 5 | 16 | 4 | 101 | 158 |
Overall | 12 | 3 | 7 | 2 | 42 | 72 | 13 | 2 | 9 | 2 | 59 | 86 | 25 | 5 | 16 | 4 | 101 | 158 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom LL2 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 16 | 22 |
Atom LL3 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 1 | 1 | 11 | 15 |
Deseronto Bulldogs | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 12 | 7 | 3 | 2 | 0 | 1 | 17 | 11 |
Gananoque Islanders 1 | 2 | 0 | 1 | 1 | 5 | 13 | 2 | 0 | 2 | 0 | 5 | 13 | 4 | 0 | 3 | 1 | 10 | 26 |
Gananoque Islanders 2 | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 13 | 18 |
Loyalist Jets 1 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 1 | 1 | 8 | 9 | 4 | 0 | 3 | 1 | 12 | 18 |
Loyalist Jets 2 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 12 | 13 |
Stone Mills Sabres | 2 | 0 | 2 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 10 | 35 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 12 | 7 |
Frontenac Community Arena | 12 | 3 | 7 | 2 | 42 | 72 | 3 | 0 | 3 | 0 | 16 | 27 | 15 | 3 | 10 | 2 | 58 | 99 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 11 | 18 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 14 | 17 | 3 | 0 | 2 | 1 | 14 | 17 |
Stone Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 6 | 17 |