PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 3 | 6 | 3 | 38 | 43 | 11 | 6 | 4 | 1 | 46 | 27 | 23 | 9 | 10 | 4 | 84 | 70 |
Playoff | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 3 | 1 | 0 | 25 | 10 | 7 | 5 | 1 | 1 | 37 | 16 |
Overall | 15 | 5 | 6 | 4 | 50 | 49 | 15 | 9 | 5 | 1 | 71 | 37 | 30 | 14 | 11 | 5 | 121 | 86 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto Bulldogs 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 14 | 5 |
Deseronto Bulldogs 2 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 15 | 10 |
Gananoque Islanders | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 5 | 7 |
Loyalist Jets 301 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 9 |
Loyalist Jets 302 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 9 | 17 |
Napanee Stars 1 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 13 | 4 | 4 | 3 | 0 | 1 | 21 | 10 |
Napanee Stars 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 18 | 1 |
Peewee LL1 U13 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
Prince Edward County Kings 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Prince Edward County Kings 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
Stirling Blues 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 9 | 6 |
Stirling Blues 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Stone Mills Sabres | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 15 | 9 |
Frontenac Community Arena | 14 | 5 | 5 | 4 | 47 | 44 | 1 | 1 | 0 | 0 | 3 | 0 | 15 | 6 | 5 | 4 | 50 | 44 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
Henderson | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 7 | 14 |
PECC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 10 | 9 |
Stone Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 4 | 4 | 4 | 0 | 0 | 26 | 4 |