Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 199 | 81 | 81 | 37 | 624 | 560 | 97 | 41 | 39 | 17 | 273 | 261 | 102 | 40 | 42 | 20 | 351 | 299 |
|---|
| Overall | 199 | 81 | 81 | 37 | 624 | 560 | 97 | 41 | 39 | 17 | 273 | 261 | 102 | 40 | 42 | 20 | 351 | 299 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 15 | 11 | 2 | 2 | 99 | 26 | 6 | 3 | 2 | 1 | 27 | 14 | 9 | 8 | 0 | 1 | 72 | 12 |
|---|
| U18 Rep | 15 | 10 | 3 | 2 | 47 | 23 | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 5 | 2 | 2 | 34 | 19 |
|---|
| U13 Rep | 14 | 10 | 3 | 1 | 51 | 28 | 5 | 4 | 0 | 1 | 17 | 4 | 9 | 6 | 3 | 0 | 34 | 24 |
|---|
| U15 LL2 | 12 | 2 | 10 | 0 | 24 | 43 | 6 | 2 | 4 | 0 | 12 | 17 | 6 | 0 | 6 | 0 | 12 | 26 |
|---|
| U15 Rep | 12 | 8 | 3 | 1 | 62 | 21 | 7 | 6 | 1 | 0 | 35 | 10 | 5 | 2 | 2 | 1 | 27 | 11 |
|---|
| U16 Rep | 12 | 5 | 5 | 2 | 27 | 43 | 7 | 3 | 3 | 1 | 20 | 23 | 5 | 2 | 2 | 1 | 7 | 20 |
|---|
| U13 LL1 | 11 | 0 | 10 | 1 | 10 | 79 | 6 | 0 | 6 | 0 | 2 | 55 | 5 | 0 | 4 | 1 | 8 | 24 |
|---|
| U18 LL2 | 11 | 1 | 10 | 0 | 10 | 50 | 6 | 0 | 6 | 0 | 4 | 28 | 5 | 1 | 4 | 0 | 6 | 22 |
|---|
| U11 LL1 | 10 | 9 | 1 | 0 | 67 | 22 | 3 | 3 | 0 | 0 | 16 | 4 | 7 | 6 | 1 | 0 | 51 | 18 |
|---|
| U11 LL4 | 10 | 5 | 4 | 1 | 52 | 36 | 6 | 4 | 1 | 1 | 39 | 18 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| U15 LL1 | 10 | 5 | 5 | 0 | 38 | 31 | 6 | 3 | 3 | 0 | 28 | 19 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|
| U18 LL1 | 10 | 1 | 6 | 3 | 16 | 36 | 5 | 0 | 3 | 2 | 7 | 16 | 5 | 1 | 3 | 1 | 9 | 20 |
|---|
| U11 LL2 | 9 | 2 | 7 | 0 | 25 | 45 | 3 | 1 | 2 | 0 | 9 | 14 | 6 | 1 | 5 | 0 | 16 | 31 |
|---|
| U11 LL3 | 9 | 7 | 2 | 0 | 46 | 21 | 4 | 3 | 1 | 0 | 14 | 9 | 5 | 4 | 1 | 0 | 32 | 12 |
|---|
| U13 LL2 | 7 | 2 | 4 | 1 | 20 | 23 | 5 | 2 | 3 | 0 | 14 | 16 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| U9 MD | 7 | 3 | 3 | 1 | 25 | 19 | 4 | 2 | 2 | 0 | 14 | 7 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| U9 LL1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL3 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL4 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gananoque Islanders LL1 | 14 | 4 | 7 | 3 | 30 | 40 | 6 | 2 | 3 | 1 | 12 | 20 | 8 | 2 | 4 | 2 | 18 | 20 |
|---|
| Loyalist Jets LL1 | 12 | 4 | 4 | 4 | 24 | 29 | 7 | 3 | 2 | 2 | 15 | 13 | 5 | 1 | 2 | 2 | 9 | 16 |
|---|
| Gananoque Islanders LL2 | 10 | 1 | 3 | 6 | 9 | 16 | 4 | 0 | 2 | 2 | 2 | 8 | 6 | 1 | 1 | 4 | 7 | 8 |
|---|
| Napanee Stars | 10 | 1 | 6 | 3 | 14 | 39 | 5 | 1 | 3 | 1 | 7 | 16 | 5 | 0 | 3 | 2 | 7 | 23 |
|---|
| Loyalist Jets LL2 | 9 | 2 | 3 | 4 | 18 | 21 | 3 | 1 | 0 | 2 | 6 | 1 | 6 | 1 | 3 | 2 | 12 | 20 |
|---|
| Brighton Bolts | 8 | 6 | 0 | 2 | 43 | 8 | 3 | 3 | 0 | 0 | 14 | 1 | 5 | 3 | 0 | 2 | 29 | 7 |
|---|
| Campbellford Colts | 8 | 3 | 5 | 0 | 23 | 20 | 3 | 2 | 1 | 0 | 6 | 4 | 5 | 1 | 4 | 0 | 17 | 16 |
|---|
| Napanee Stars LL2 | 8 | 3 | 5 | 0 | 21 | 39 | 5 | 3 | 2 | 0 | 14 | 22 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Deseronto Bulldogs | 7 | 1 | 2 | 4 | 13 | 15 | 4 | 1 | 1 | 2 | 10 | 11 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Deseronto Bulldogs LL1 | 7 | 4 | 3 | 0 | 47 | 27 | 2 | 1 | 1 | 0 | 12 | 9 | 5 | 3 | 2 | 0 | 35 | 18 |
|---|
| Deseronto Bulldogs LL2 | 7 | 3 | 4 | 0 | 25 | 18 | 4 | 2 | 2 | 0 | 14 | 10 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| Loyalist Jets | 7 | 4 | 3 | 0 | 17 | 16 | 3 | 2 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 8 | 12 |
|---|
| Napanee Stars LL1 | 7 | 4 | 3 | 0 | 38 | 27 | 4 | 3 | 1 | 0 | 24 | 9 | 3 | 1 | 2 | 0 | 14 | 18 |
|---|
| Napanee Stars LL3 | 7 | 2 | 5 | 0 | 16 | 28 | 4 | 0 | 4 | 0 | 4 | 17 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Norwood Hornets | 7 | 6 | 0 | 1 | 26 | 4 | 3 | 3 | 0 | 0 | 12 | 2 | 4 | 3 | 0 | 1 | 14 | 2 |
|---|
| Prince Edward County Kings | 7 | 5 | 2 | 0 | 40 | 15 | 3 | 2 | 1 | 0 | 20 | 6 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| Gananoque Islanders | 6 | 2 | 3 | 1 | 14 | 16 | 4 | 1 | 2 | 1 | 11 | 11 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Otonabee Wolves | 6 | 5 | 1 | 0 | 35 | 10 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Stirling Blues | 5 | 5 | 0 | 0 | 35 | 9 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 24 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Community Arena | 94 | 41 | 37 | 16 | 270 | 254 | 94 | 41 | 37 | 16 | 270 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gananoque | 16 | 4 | 6 | 6 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 6 | 6 | 28 | 33 |
|---|
| Henderson | 15 | 4 | 7 | 4 | 29 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 4 | 29 | 48 |
|---|
| Best and Bash (1 - Goodyear) | 13 | 3 | 8 | 2 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 40 | 59 |
|---|
| Deseronto | 11 | 4 | 5 | 2 | 49 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 49 | 30 |
|---|
| Stone Mills Rec Centre | 7 | 2 | 4 | 1 | 17 | 15 | 3 | 0 | 2 | 1 | 3 | 7 | 4 | 2 | 2 | 0 | 14 | 8 |
|---|
| Brighton | 5 | 3 | 0 | 2 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 29 | 7 |
|---|
| Stirling | 5 | 3 | 1 | 1 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 14 |
|---|
| Sunny Life | 5 | 1 | 4 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 16 |
|---|
| Norwood Arena | 4 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 2 |
|---|
| Duncan McDonald (2) | 3 | 1 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 18 |
|---|
| Lehigh Arena | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Otonabee (Keene) | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| PECC | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Douro | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| North Hastings CC | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|