Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 34 | 30 | 13 | 256 | 214 | 33 | 18 | 12 | 3 | 111 | 86 | 44 | 16 | 18 | 10 | 145 | 128 |
|---|
| Overall | 77 | 34 | 30 | 13 | 256 | 214 | 33 | 18 | 12 | 3 | 111 | 86 | 44 | 16 | 18 | 10 | 145 | 128 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 8 | 4 | 2 | 2 | 27 | 16 | 3 | 2 | 1 | 0 | 6 | 3 | 5 | 2 | 1 | 2 | 21 | 13 |
|---|
| U11 Rep | 6 | 6 | 0 | 0 | 48 | 8 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 4 | 0 | 0 | 34 | 7 |
|---|
| U13 Rep | 6 | 4 | 1 | 1 | 23 | 11 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| U11 LL1 | 5 | 4 | 1 | 0 | 31 | 14 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 2 | 1 | 0 | 19 | 12 |
|---|
| U11 LL3 | 5 | 3 | 2 | 0 | 19 | 16 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 15 | 10 |
|---|
| U13 LL1 | 5 | 0 | 4 | 1 | 4 | 29 | 3 | 0 | 3 | 0 | 1 | 22 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| U15 LL1 | 5 | 2 | 3 | 0 | 22 | 19 | 4 | 2 | 2 | 0 | 20 | 14 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| U15 Rep | 5 | 4 | 1 | 0 | 33 | 7 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 1 | 1 | 0 | 15 | 5 |
|---|
| U16 Rep | 5 | 2 | 2 | 1 | 13 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| U11 LL4 | 4 | 3 | 1 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| U15 LL2 | 4 | 1 | 3 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| U18 LL1 | 4 | 0 | 3 | 1 | 4 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| U18 LL2 | 4 | 0 | 4 | 0 | 2 | 26 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| U11 LL2 | 3 | 1 | 2 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 18 |
|---|
| U9 LL1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 LL2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 4 | 3 | 0 | 1 | 26 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 15 | 2 |
|---|
| Campbellford Colts | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Deseronto Bulldogs LL2 | 4 | 2 | 2 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Gananoque Islanders LL1 | 4 | 1 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 6 |
|---|
| Gananoque Islanders LL2 | 4 | 0 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Loyalist Jets | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
| Loyalist Jets LL1 | 4 | 2 | 1 | 1 | 8 | 8 | 3 | 2 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Napanee Stars LL2 | 4 | 2 | 2 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Deseronto Bulldogs | 3 | 1 | 0 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Napanee Stars LL1 | 3 | 1 | 2 | 0 | 13 | 19 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Napanee Stars LL3 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Norwood Hornets | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Stirling Blues | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Community Arena | 33 | 18 | 12 | 3 | 111 | 86 | 33 | 18 | 12 | 3 | 111 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gananoque | 8 | 1 | 3 | 4 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 11 | 14 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 2 | 3 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 25 |
|---|
| Henderson | 6 | 1 | 4 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 5 | 23 |
|---|
| Deseronto | 5 | 1 | 2 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 13 |
|---|
| Duncan McDonald (2) | 3 | 1 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 18 |
|---|
| Brighton | 2 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 2 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Ennismore | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Haldimand | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Lehigh Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Madoc | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 0 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Norwood Arena | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Stirling | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Stone Mills | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|