Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 363 | 154 | 155 | 54 | 1284 | 1196 | 179 | 83 | 73 | 23 | 638 | 583 | 184 | 71 | 82 | 31 | 646 | 613 |
|---|
| Playoff | 77 | 43 | 28 | 6 | 243 | 204 | 43 | 26 | 16 | 1 | 131 | 104 | 34 | 17 | 12 | 5 | 112 | 100 |
|---|
| Overall | 441 | 197 | 184 | 60 | 1527 | 1400 | 222 | 109 | 89 | 24 | 769 | 687 | 219 | 88 | 95 | 36 | 758 | 713 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 33 | 24 | 6 | 3 | 111 | 51 | 17 | 15 | 1 | 1 | 56 | 14 | 16 | 9 | 5 | 2 | 55 | 37 |
|---|
| U11 Rep | 32 | 23 | 5 | 4 | 205 | 61 | 15 | 11 | 3 | 1 | 98 | 31 | 17 | 12 | 2 | 3 | 107 | 30 |
|---|
| U13 Rep | 30 | 16 | 11 | 3 | 100 | 69 | 15 | 7 | 6 | 2 | 42 | 30 | 15 | 9 | 5 | 1 | 58 | 39 |
|---|
| U16 Rep | 30 | 11 | 14 | 5 | 63 | 94 | 15 | 7 | 6 | 2 | 34 | 37 | 15 | 4 | 8 | 3 | 29 | 57 |
|---|
| U15 Rep | 29 | 21 | 5 | 3 | 122 | 53 | 15 | 13 | 1 | 1 | 65 | 23 | 14 | 8 | 4 | 2 | 57 | 30 |
|---|
| U13 LL2 | 24 | 9 | 13 | 2 | 64 | 75 | 13 | 6 | 7 | 0 | 34 | 45 | 11 | 3 | 6 | 2 | 30 | 30 |
|---|
| U15 LL1 | 23 | 12 | 9 | 2 | 83 | 84 | 11 | 6 | 4 | 1 | 43 | 43 | 12 | 6 | 5 | 1 | 40 | 41 |
|---|
| U15 LL2 | 23 | 7 | 15 | 1 | 53 | 75 | 12 | 6 | 6 | 0 | 31 | 32 | 11 | 1 | 9 | 1 | 22 | 43 |
|---|
| U11 LL4 | 22 | 10 | 10 | 2 | 118 | 99 | 11 | 6 | 4 | 1 | 64 | 44 | 11 | 4 | 6 | 1 | 54 | 55 |
|---|
| U11 LL2 | 21 | 7 | 12 | 2 | 58 | 81 | 10 | 4 | 6 | 0 | 25 | 31 | 11 | 3 | 6 | 2 | 33 | 50 |
|---|
| U13 LL1 | 21 | 3 | 16 | 2 | 42 | 131 | 11 | 2 | 9 | 0 | 22 | 81 | 10 | 1 | 7 | 2 | 20 | 50 |
|---|
| U18 LL1 | 21 | 3 | 13 | 5 | 46 | 77 | 10 | 1 | 6 | 3 | 26 | 35 | 11 | 2 | 7 | 2 | 20 | 42 |
|---|
| U18 LL2 | 21 | 4 | 16 | 1 | 27 | 93 | 11 | 2 | 9 | 0 | 14 | 49 | 10 | 2 | 7 | 1 | 13 | 44 |
|---|
| U11 LL1 | 20 | 16 | 4 | 0 | 120 | 46 | 10 | 7 | 3 | 0 | 52 | 25 | 10 | 9 | 1 | 0 | 68 | 21 |
|---|
| U11 LL3 | 19 | 16 | 2 | 1 | 98 | 37 | 10 | 9 | 1 | 0 | 53 | 17 | 9 | 7 | 1 | 1 | 45 | 20 |
|---|
| U9 MD | 17 | 9 | 7 | 1 | 87 | 48 | 9 | 4 | 5 | 0 | 34 | 23 | 8 | 5 | 2 | 1 | 53 | 25 |
|---|
| U9 LL1 | 11 | 0 | 6 | 5 | 21 | 51 | 6 | 0 | 4 | 2 | 17 | 36 | 5 | 0 | 2 | 3 | 4 | 15 |
|---|
| U9 LL2 | 11 | 2 | 4 | 5 | 37 | 52 | 6 | 0 | 3 | 3 | 16 | 35 | 5 | 2 | 1 | 2 | 21 | 17 |
|---|
| U9 LL4 | 11 | 2 | 4 | 5 | 29 | 47 | 6 | 1 | 2 | 3 | 17 | 28 | 5 | 1 | 2 | 2 | 12 | 19 |
|---|
| U9 LL3 | 10 | 1 | 4 | 5 | 23 | 40 | 5 | 1 | 2 | 2 | 20 | 24 | 5 | 0 | 2 | 3 | 3 | 16 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Napanee Stars | 26 | 9 | 12 | 5 | 54 | 78 | 14 | 6 | 6 | 2 | 28 | 37 | 12 | 3 | 6 | 3 | 26 | 41 |
|---|
| Gananoque Islanders LL1 | 24 | 6 | 13 | 5 | 71 | 98 | 12 | 2 | 7 | 3 | 31 | 55 | 12 | 4 | 6 | 2 | 40 | 43 |
|---|
| Loyalist Jets LL1 | 24 | 8 | 11 | 5 | 56 | 101 | 12 | 4 | 6 | 2 | 24 | 44 | 12 | 4 | 5 | 3 | 32 | 57 |
|---|
| Napanee Stars LL1 | 19 | 9 | 7 | 3 | 85 | 63 | 9 | 6 | 3 | 0 | 43 | 20 | 10 | 3 | 4 | 3 | 42 | 43 |
|---|
| Gananoque Islanders LL2 | 18 | 3 | 9 | 6 | 32 | 63 | 8 | 1 | 5 | 2 | 10 | 31 | 10 | 2 | 4 | 4 | 22 | 32 |
|---|
| Loyalist Jets | 18 | 9 | 7 | 2 | 45 | 45 | 9 | 5 | 4 | 0 | 24 | 23 | 9 | 4 | 3 | 2 | 21 | 22 |
|---|
| Prince Edward County Kings | 18 | 10 | 7 | 1 | 82 | 36 | 8 | 5 | 3 | 0 | 38 | 12 | 10 | 5 | 4 | 1 | 44 | 24 |
|---|
| Napanee Stars LL2 | 17 | 7 | 10 | 0 | 45 | 79 | 9 | 4 | 5 | 0 | 27 | 45 | 8 | 3 | 5 | 0 | 18 | 34 |
|---|
| Campbellford Colts | 16 | 9 | 6 | 1 | 64 | 34 | 8 | 6 | 1 | 1 | 38 | 9 | 8 | 3 | 5 | 0 | 26 | 25 |
|---|
| Loyalist Jets LL2 | 16 | 4 | 8 | 4 | 30 | 65 | 7 | 3 | 2 | 2 | 15 | 24 | 9 | 1 | 6 | 2 | 15 | 41 |
|---|
| Napanee Stars LL3 | 16 | 5 | 11 | 0 | 36 | 62 | 8 | 2 | 6 | 0 | 11 | 24 | 8 | 3 | 5 | 0 | 25 | 38 |
|---|
| Deseronto Bulldogs | 15 | 4 | 7 | 4 | 45 | 41 | 7 | 1 | 4 | 2 | 15 | 25 | 8 | 3 | 3 | 2 | 30 | 16 |
|---|
| Brighton Bolts | 14 | 12 | 0 | 2 | 86 | 21 | 6 | 6 | 0 | 0 | 33 | 7 | 8 | 6 | 0 | 2 | 53 | 14 |
|---|
| Deseronto Bulldogs LL2 | 13 | 5 | 5 | 3 | 44 | 35 | 5 | 2 | 3 | 0 | 14 | 15 | 8 | 3 | 2 | 3 | 30 | 20 |
|---|
| Norwood Hornets | 13 | 10 | 2 | 1 | 51 | 23 | 6 | 5 | 1 | 0 | 22 | 11 | 7 | 5 | 1 | 1 | 29 | 12 |
|---|
| Stirling Blues | 12 | 11 | 1 | 0 | 66 | 16 | 6 | 5 | 1 | 0 | 27 | 8 | 6 | 6 | 0 | 0 | 39 | 8 |
|---|
| Deseronto Bulldogs LL1 | 11 | 6 | 5 | 0 | 62 | 43 | 5 | 3 | 2 | 0 | 27 | 14 | 6 | 3 | 3 | 0 | 35 | 29 |
|---|
| Gananoque Islanders | 11 | 5 | 4 | 2 | 33 | 28 | 6 | 2 | 3 | 1 | 17 | 15 | 5 | 3 | 1 | 1 | 16 | 13 |
|---|
| Bancroft Jets | 8 | 3 | 2 | 3 | 34 | 24 | 5 | 2 | 1 | 2 | 25 | 15 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Stone Mills Sabres LL1 | 8 | 8 | 0 | 0 | 43 | 5 | 4 | 4 | 0 | 0 | 23 | 4 | 4 | 4 | 0 | 0 | 20 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Community Arena | 205 | 102 | 80 | 23 | 712 | 634 | 205 | 102 | 80 | 23 | 712 | 634 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 40 | 15 | 19 | 6 | 137 | 148 | 1 | 1 | 0 | 0 | 5 | 0 | 39 | 14 | 19 | 6 | 132 | 148 |
|---|
| Henderson | 29 | 9 | 14 | 6 | 66 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 14 | 6 | 66 | 118 |
|---|
| Gananoque | 27 | 9 | 11 | 7 | 75 | 85 | 1 | 1 | 0 | 0 | 4 | 1 | 26 | 8 | 11 | 7 | 71 | 84 |
|---|
| Deseronto | 25 | 10 | 10 | 5 | 106 | 75 | 1 | 1 | 0 | 0 | 6 | 1 | 24 | 9 | 10 | 5 | 100 | 74 |
|---|
| Stirling | 15 | 9 | 5 | 1 | 59 | 42 | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 9 | 4 | 1 | 59 | 36 |
|---|
| Duncan McDonald (2) | 12 | 4 | 7 | 1 | 53 | 52 | 4 | 2 | 2 | 0 | 25 | 18 | 8 | 2 | 5 | 1 | 28 | 34 |
|---|
| Lehigh Arena | 12 | 3 | 8 | 1 | 30 | 43 | 4 | 1 | 3 | 0 | 10 | 17 | 8 | 2 | 5 | 1 | 20 | 26 |
|---|
| Stone Mills Rec Centre | 12 | 5 | 6 | 1 | 31 | 23 | 5 | 1 | 3 | 1 | 7 | 10 | 7 | 4 | 3 | 0 | 24 | 13 |
|---|
| Brighton | 8 | 6 | 0 | 2 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 53 | 14 |
|---|
| Sunny Life | 8 | 3 | 5 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 26 | 25 |
|---|
| Norwood Arena | 7 | 5 | 1 | 1 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 29 | 12 |
|---|
| PECC | 6 | 3 | 2 | 1 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 34 | 15 |
|---|
| Douro | 4 | 0 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 25 |
|---|
| Madoc | 3 | 1 | 2 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 8 |
|---|
| North Hastings CC | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Otonabee (Keene) | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Quinte S & WC (FDC) | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| Tweed | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|