Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 235 | 95 | 98 | 42 | 776 | 688 | 114 | 48 | 45 | 21 | 361 | 316 | 121 | 47 | 53 | 21 | 415 | 372 |
|---|
| Overall | 235 | 95 | 98 | 42 | 776 | 688 | 114 | 48 | 45 | 21 | 361 | 316 | 121 | 47 | 53 | 21 | 415 | 372 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 18 | 12 | 5 | 1 | 72 | 40 | 8 | 5 | 2 | 1 | 28 | 14 | 10 | 7 | 3 | 0 | 44 | 26 |
|---|
| U11 Rep | 17 | 13 | 2 | 2 | 131 | 30 | 8 | 5 | 2 | 1 | 59 | 18 | 9 | 8 | 0 | 1 | 72 | 12 |
|---|
| U18 Rep | 17 | 10 | 4 | 3 | 49 | 30 | 7 | 5 | 1 | 1 | 15 | 6 | 10 | 5 | 3 | 2 | 34 | 24 |
|---|
| U16 Rep | 15 | 5 | 7 | 3 | 32 | 56 | 8 | 3 | 4 | 1 | 21 | 26 | 7 | 2 | 3 | 2 | 11 | 30 |
|---|
| U13 LL1 | 14 | 0 | 13 | 1 | 15 | 100 | 7 | 0 | 7 | 0 | 5 | 60 | 7 | 0 | 6 | 1 | 10 | 40 |
|---|
| U15 Rep | 14 | 9 | 3 | 2 | 68 | 25 | 9 | 7 | 1 | 1 | 41 | 14 | 5 | 2 | 2 | 1 | 27 | 11 |
|---|
| U15 LL1 | 13 | 7 | 5 | 1 | 49 | 36 | 7 | 3 | 3 | 1 | 31 | 22 | 6 | 4 | 2 | 0 | 18 | 14 |
|---|
| U15 LL2 | 13 | 2 | 11 | 0 | 27 | 48 | 7 | 2 | 5 | 0 | 15 | 22 | 6 | 0 | 6 | 0 | 12 | 26 |
|---|
| U11 LL2 | 12 | 5 | 7 | 0 | 33 | 48 | 5 | 3 | 2 | 0 | 15 | 16 | 7 | 2 | 5 | 0 | 18 | 32 |
|---|
| U11 LL1 | 11 | 10 | 1 | 0 | 79 | 24 | 3 | 3 | 0 | 0 | 23 | 6 | 8 | 7 | 1 | 0 | 56 | 18 |
|---|
| U11 LL3 | 11 | 9 | 2 | 0 | 62 | 26 | 5 | 4 | 1 | 0 | 27 | 14 | 6 | 5 | 1 | 0 | 35 | 12 |
|---|
| U11 LL4 | 11 | 5 | 5 | 1 | 55 | 45 | 6 | 4 | 1 | 1 | 39 | 18 | 5 | 1 | 4 | 0 | 16 | 27 |
|---|
| U13 LL2 | 11 | 2 | 8 | 1 | 27 | 40 | 6 | 2 | 4 | 0 | 15 | 23 | 5 | 0 | 4 | 1 | 12 | 17 |
|---|
| U18 LL1 | 11 | 1 | 7 | 3 | 18 | 41 | 5 | 0 | 3 | 2 | 7 | 16 | 6 | 1 | 4 | 1 | 11 | 25 |
|---|
| U18 LL2 | 11 | 1 | 10 | 0 | 10 | 53 | 6 | 0 | 6 | 0 | 4 | 31 | 5 | 1 | 4 | 0 | 6 | 22 |
|---|
| U9 MD | 8 | 4 | 3 | 1 | 37 | 21 | 4 | 2 | 2 | 0 | 14 | 7 | 4 | 2 | 1 | 1 | 23 | 14 |
|---|
| U9 LL1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL3 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL4 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gananoque Islanders LL1 | 17 | 4 | 8 | 5 | 34 | 49 | 8 | 2 | 3 | 3 | 15 | 23 | 9 | 2 | 5 | 2 | 19 | 26 |
|---|
| Napanee Stars | 13 | 1 | 8 | 4 | 20 | 50 | 7 | 1 | 4 | 2 | 11 | 22 | 6 | 0 | 4 | 2 | 9 | 28 |
|---|
| Loyalist Jets LL1 | 12 | 4 | 4 | 4 | 24 | 29 | 7 | 3 | 2 | 2 | 15 | 13 | 5 | 1 | 2 | 2 | 9 | 16 |
|---|
| Napanee Stars LL1 | 12 | 5 | 7 | 0 | 52 | 50 | 7 | 4 | 3 | 0 | 33 | 20 | 5 | 1 | 4 | 0 | 19 | 30 |
|---|
| Napanee Stars LL2 | 11 | 5 | 6 | 0 | 32 | 53 | 6 | 4 | 2 | 0 | 19 | 26 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| Brighton Bolts | 10 | 8 | 0 | 2 | 62 | 13 | 4 | 4 | 0 | 0 | 21 | 4 | 6 | 4 | 0 | 2 | 41 | 9 |
|---|
| Deseronto Bulldogs | 10 | 2 | 4 | 4 | 22 | 28 | 5 | 1 | 2 | 2 | 11 | 18 | 5 | 1 | 2 | 2 | 11 | 10 |
|---|
| Gananoque Islanders LL2 | 10 | 1 | 3 | 6 | 9 | 16 | 4 | 0 | 2 | 2 | 2 | 8 | 6 | 1 | 1 | 4 | 7 | 8 |
|---|
| Campbellford Colts | 9 | 4 | 5 | 0 | 42 | 20 | 4 | 3 | 1 | 0 | 25 | 4 | 5 | 1 | 4 | 0 | 17 | 16 |
|---|
| Loyalist Jets LL2 | 9 | 2 | 3 | 4 | 18 | 21 | 3 | 1 | 0 | 2 | 6 | 1 | 6 | 1 | 3 | 2 | 12 | 20 |
|---|
| Deseronto Bulldogs LL2 | 8 | 4 | 4 | 0 | 27 | 19 | 4 | 2 | 2 | 0 | 14 | 10 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Loyalist Jets | 8 | 4 | 3 | 1 | 19 | 18 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 2 | 2 | 1 | 10 | 14 |
|---|
| Deseronto Bulldogs LL1 | 7 | 4 | 3 | 0 | 47 | 27 | 2 | 1 | 1 | 0 | 12 | 9 | 5 | 3 | 2 | 0 | 35 | 18 |
|---|
| Gananoque Islanders | 7 | 2 | 4 | 1 | 16 | 19 | 5 | 1 | 3 | 1 | 13 | 14 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Napanee Stars LL3 | 7 | 2 | 5 | 0 | 16 | 28 | 4 | 0 | 4 | 0 | 4 | 17 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Norwood Hornets | 7 | 6 | 0 | 1 | 26 | 4 | 3 | 3 | 0 | 0 | 12 | 2 | 4 | 3 | 0 | 1 | 14 | 2 |
|---|
| Prince Edward County Kings | 7 | 5 | 2 | 0 | 40 | 15 | 3 | 2 | 1 | 0 | 20 | 6 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| Otonabee Wolves | 6 | 5 | 1 | 0 | 35 | 10 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Community Arena | 110 | 47 | 43 | 20 | 355 | 308 | 110 | 47 | 43 | 20 | 355 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 19 | 5 | 12 | 2 | 63 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 12 | 2 | 63 | 88 |
|---|
| Gananoque | 17 | 4 | 7 | 6 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 7 | 6 | 29 | 39 |
|---|
| Deseronto | 15 | 6 | 7 | 2 | 62 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 62 | 43 |
|---|
| Henderson | 15 | 4 | 7 | 4 | 29 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 4 | 29 | 48 |
|---|
| Stone Mills Rec Centre | 9 | 4 | 4 | 1 | 23 | 16 | 4 | 1 | 2 | 1 | 6 | 8 | 5 | 3 | 2 | 0 | 17 | 8 |
|---|
| Brighton | 6 | 4 | 0 | 2 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 41 | 9 |
|---|
| Stirling | 5 | 3 | 1 | 1 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 14 |
|---|
| Sunny Life | 5 | 1 | 4 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 16 |
|---|
| Duncan McDonald (2) | 4 | 1 | 3 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 20 |
|---|
| Norwood Arena | 4 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 2 |
|---|
| PECC | 4 | 2 | 2 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 10 |
|---|
| Lehigh Arena | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Otonabee (Keene) | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Tweed | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Douro | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| North Hastings CC | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|