Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 361 | 154 | 153 | 54 | 1280 | 1181 | 179 | 83 | 73 | 23 | 636 | 580 | 182 | 71 | 80 | 31 | 644 | 601 |
|---|
| Playoff | 42 | 23 | 14 | 5 | 128 | 100 | 19 | 12 | 7 | 0 | 53 | 39 | 23 | 11 | 7 | 5 | 75 | 61 |
|---|
| Overall | 403 | 177 | 167 | 59 | 1408 | 1281 | 198 | 95 | 80 | 23 | 689 | 619 | 205 | 82 | 87 | 36 | 719 | 662 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 30 | 16 | 11 | 3 | 100 | 69 | 15 | 7 | 6 | 2 | 42 | 30 | 15 | 9 | 5 | 1 | 58 | 39 |
|---|
| U11 Rep | 28 | 20 | 4 | 4 | 191 | 51 | 14 | 10 | 3 | 1 | 94 | 28 | 14 | 10 | 1 | 3 | 97 | 23 |
|---|
| U18 Rep | 28 | 20 | 5 | 3 | 96 | 42 | 14 | 12 | 1 | 1 | 46 | 12 | 14 | 8 | 4 | 2 | 50 | 30 |
|---|
| U16 Rep | 27 | 10 | 12 | 5 | 59 | 82 | 14 | 6 | 6 | 2 | 33 | 37 | 13 | 4 | 6 | 3 | 26 | 45 |
|---|
| U15 Rep | 25 | 17 | 5 | 3 | 109 | 46 | 13 | 11 | 1 | 1 | 59 | 19 | 12 | 6 | 4 | 2 | 50 | 27 |
|---|
| U13 LL2 | 22 | 8 | 12 | 2 | 59 | 71 | 11 | 5 | 6 | 0 | 29 | 41 | 11 | 3 | 6 | 2 | 30 | 30 |
|---|
| U15 LL2 | 22 | 6 | 15 | 1 | 47 | 74 | 11 | 5 | 6 | 0 | 25 | 31 | 11 | 1 | 9 | 1 | 22 | 43 |
|---|
| U11 LL2 | 20 | 7 | 11 | 2 | 58 | 78 | 9 | 4 | 5 | 0 | 25 | 28 | 11 | 3 | 6 | 2 | 33 | 50 |
|---|
| U11 LL4 | 20 | 10 | 8 | 2 | 116 | 90 | 10 | 6 | 3 | 1 | 64 | 38 | 10 | 4 | 5 | 1 | 52 | 52 |
|---|
| U13 LL1 | 20 | 2 | 16 | 2 | 37 | 131 | 10 | 1 | 9 | 0 | 17 | 81 | 10 | 1 | 7 | 2 | 20 | 50 |
|---|
| U15 LL1 | 20 | 10 | 8 | 2 | 70 | 70 | 10 | 5 | 4 | 1 | 40 | 41 | 10 | 5 | 4 | 1 | 30 | 29 |
|---|
| U18 LL2 | 20 | 4 | 15 | 1 | 27 | 88 | 10 | 2 | 8 | 0 | 14 | 44 | 10 | 2 | 7 | 1 | 13 | 44 |
|---|
| U18 LL1 | 19 | 3 | 12 | 4 | 36 | 67 | 8 | 1 | 5 | 2 | 16 | 25 | 11 | 2 | 7 | 2 | 20 | 42 |
|---|
| U11 LL1 | 18 | 16 | 2 | 0 | 119 | 40 | 8 | 7 | 1 | 0 | 51 | 19 | 10 | 9 | 1 | 0 | 68 | 21 |
|---|
| U11 LL3 | 18 | 15 | 2 | 1 | 96 | 36 | 9 | 8 | 1 | 0 | 51 | 16 | 9 | 7 | 1 | 1 | 45 | 20 |
|---|
| U9 MD | 17 | 9 | 7 | 1 | 87 | 48 | 9 | 4 | 5 | 0 | 34 | 23 | 8 | 5 | 2 | 1 | 53 | 25 |
|---|
| U9 LL1 | 10 | 0 | 5 | 5 | 17 | 46 | 5 | 0 | 3 | 2 | 13 | 31 | 5 | 0 | 2 | 3 | 4 | 15 |
|---|
| U9 LL2 | 10 | 2 | 3 | 5 | 30 | 44 | 5 | 0 | 2 | 3 | 9 | 27 | 5 | 2 | 1 | 2 | 21 | 17 |
|---|
| U9 LL4 | 10 | 1 | 4 | 5 | 21 | 43 | 5 | 0 | 2 | 3 | 9 | 24 | 5 | 1 | 2 | 2 | 12 | 19 |
|---|
| U9 LL3 | 9 | 0 | 4 | 5 | 15 | 36 | 4 | 0 | 2 | 2 | 12 | 20 | 5 | 0 | 2 | 3 | 3 | 16 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Loyalist Jets LL1 | 24 | 8 | 11 | 5 | 56 | 101 | 12 | 4 | 6 | 2 | 24 | 44 | 12 | 4 | 5 | 3 | 32 | 57 |
|---|
| Gananoque Islanders LL1 | 23 | 6 | 12 | 5 | 71 | 92 | 11 | 2 | 6 | 3 | 31 | 49 | 12 | 4 | 6 | 2 | 40 | 43 |
|---|
| Napanee Stars | 20 | 4 | 11 | 5 | 36 | 69 | 11 | 3 | 6 | 2 | 18 | 33 | 9 | 1 | 5 | 3 | 18 | 36 |
|---|
| Napanee Stars LL1 | 19 | 9 | 7 | 3 | 85 | 63 | 9 | 6 | 3 | 0 | 43 | 20 | 10 | 3 | 4 | 3 | 42 | 43 |
|---|
| Prince Edward County Kings | 18 | 10 | 7 | 1 | 82 | 36 | 8 | 5 | 3 | 0 | 38 | 12 | 10 | 5 | 4 | 1 | 44 | 24 |
|---|
| Loyalist Jets | 17 | 8 | 7 | 2 | 44 | 45 | 8 | 4 | 4 | 0 | 23 | 23 | 9 | 4 | 3 | 2 | 21 | 22 |
|---|
| Napanee Stars LL2 | 17 | 7 | 10 | 0 | 45 | 79 | 9 | 4 | 5 | 0 | 27 | 45 | 8 | 3 | 5 | 0 | 18 | 34 |
|---|
| Gananoque Islanders LL2 | 16 | 2 | 8 | 6 | 22 | 51 | 8 | 1 | 5 | 2 | 10 | 31 | 8 | 1 | 3 | 4 | 12 | 20 |
|---|
| Loyalist Jets LL2 | 16 | 4 | 8 | 4 | 30 | 65 | 7 | 3 | 2 | 2 | 15 | 24 | 9 | 1 | 6 | 2 | 15 | 41 |
|---|
| Napanee Stars LL3 | 16 | 5 | 11 | 0 | 36 | 62 | 8 | 2 | 6 | 0 | 11 | 24 | 8 | 3 | 5 | 0 | 25 | 38 |
|---|
| Deseronto Bulldogs | 15 | 4 | 7 | 4 | 45 | 41 | 7 | 1 | 4 | 2 | 15 | 25 | 8 | 3 | 3 | 2 | 30 | 16 |
|---|
| Brighton Bolts | 14 | 12 | 0 | 2 | 86 | 21 | 6 | 6 | 0 | 0 | 33 | 7 | 8 | 6 | 0 | 2 | 53 | 14 |
|---|
| Deseronto Bulldogs LL2 | 13 | 5 | 5 | 3 | 44 | 35 | 5 | 2 | 3 | 0 | 14 | 15 | 8 | 3 | 2 | 3 | 30 | 20 |
|---|
| Campbellford Colts | 12 | 5 | 6 | 1 | 50 | 27 | 6 | 4 | 1 | 1 | 32 | 7 | 6 | 1 | 5 | 0 | 18 | 20 |
|---|
| Stirling Blues | 12 | 11 | 1 | 0 | 66 | 16 | 6 | 5 | 1 | 0 | 27 | 8 | 6 | 6 | 0 | 0 | 39 | 8 |
|---|
| Deseronto Bulldogs LL1 | 11 | 6 | 5 | 0 | 62 | 43 | 5 | 3 | 2 | 0 | 27 | 14 | 6 | 3 | 3 | 0 | 35 | 29 |
|---|
| Gananoque Islanders | 11 | 5 | 4 | 2 | 33 | 28 | 6 | 2 | 3 | 1 | 17 | 15 | 5 | 3 | 1 | 1 | 16 | 13 |
|---|
| Norwood Hornets | 10 | 8 | 1 | 1 | 41 | 13 | 5 | 4 | 1 | 0 | 18 | 8 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| Bancroft Jets | 8 | 3 | 2 | 3 | 34 | 24 | 5 | 2 | 1 | 2 | 25 | 15 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Stone Mills Sabres LL1 | 8 | 8 | 0 | 0 | 43 | 5 | 4 | 4 | 0 | 0 | 23 | 4 | 4 | 4 | 0 | 0 | 20 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Community Arena | 192 | 93 | 77 | 22 | 678 | 608 | 192 | 93 | 77 | 22 | 678 | 608 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 36 | 12 | 18 | 6 | 124 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 18 | 6 | 124 | 143 |
|---|
| Henderson | 29 | 9 | 14 | 6 | 66 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 14 | 6 | 66 | 118 |
|---|
| Gananoque | 26 | 9 | 10 | 7 | 72 | 77 | 1 | 1 | 0 | 0 | 4 | 1 | 25 | 8 | 10 | 7 | 68 | 76 |
|---|
| Deseronto | 24 | 9 | 10 | 5 | 100 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 10 | 5 | 100 | 74 |
|---|
| Stone Mills Rec Centre | 12 | 5 | 6 | 1 | 31 | 23 | 5 | 1 | 3 | 1 | 7 | 10 | 7 | 4 | 3 | 0 | 24 | 13 |
|---|
| Stirling | 11 | 8 | 2 | 1 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 48 | 22 |
|---|
| Brighton | 8 | 6 | 0 | 2 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 53 | 14 |
|---|
| Duncan McDonald (2) | 8 | 2 | 5 | 1 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 28 | 34 |
|---|
| Lehigh Arena | 8 | 2 | 5 | 1 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 26 |
|---|
| PECC | 6 | 3 | 2 | 1 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 34 | 15 |
|---|
| Sunny Life | 6 | 1 | 5 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 18 | 20 |
|---|
| Norwood Arena | 5 | 4 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| Madoc | 3 | 1 | 2 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 8 |
|---|
| North Hastings CC | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Otonabee (Keene) | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Quinte S & WC (FDC) | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| Tweed | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|