Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 101 | 55 | 16 | 30 | 343 | 164 | 46 | 24 | 7 | 15 | 158 | 79 | 55 | 31 | 9 | 15 | 185 | 85 |
---|
Overall | 101 | 55 | 16 | 30 | 343 | 164 | 46 | 24 | 7 | 15 | 158 | 79 | 55 | 31 | 9 | 15 | 185 | 85 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 8 | 6 | 1 | 1 | 37 | 14 | 5 | 3 | 1 | 1 | 18 | 10 | 3 | 3 | 0 | 0 | 19 | 4 |
---|
U13 LL2 | 8 | 7 | 0 | 1 | 42 | 17 | 4 | 4 | 0 | 0 | 21 | 8 | 4 | 3 | 0 | 1 | 21 | 9 |
---|
U13 Rep | 8 | 7 | 1 | 0 | 41 | 11 | 4 | 4 | 0 | 0 | 19 | 4 | 4 | 3 | 1 | 0 | 22 | 7 |
---|
U13 LL1 | 7 | 7 | 0 | 0 | 32 | 11 | 2 | 2 | 0 | 0 | 11 | 4 | 5 | 5 | 0 | 0 | 21 | 7 |
---|
U15 LL1 | 7 | 5 | 1 | 1 | 33 | 15 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 3 | 0 | 1 | 22 | 8 |
---|
U11 LL1 | 6 | 6 | 0 | 0 | 36 | 7 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 4 | 0 | 0 | 24 | 3 |
---|
U11 LL2 | 6 | 3 | 0 | 3 | 26 | 17 | 3 | 1 | 0 | 2 | 15 | 13 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
U15 LL2 | 6 | 2 | 2 | 2 | 17 | 11 | 3 | 1 | 0 | 2 | 14 | 5 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
U15 Rep | 6 | 5 | 0 | 1 | 35 | 7 | 3 | 3 | 0 | 0 | 23 | 1 | 3 | 2 | 0 | 1 | 12 | 6 |
---|
U18 LL1 | 6 | 1 | 5 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 5 | 10 |
---|
U18 Rep | 6 | 3 | 3 | 0 | 19 | 14 | 3 | 1 | 2 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
U8 LL1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U18 LL2 | 5 | 1 | 3 | 1 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 7 | 12 |
---|
U8 LL2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 LL2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U11 LL3 | 3 | 2 | 0 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
U9 LL1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Prince Edward County Kings LL1 | 7 | 4 | 1 | 2 | 32 | 19 | 3 | 2 | 0 | 1 | 15 | 9 | 4 | 2 | 1 | 1 | 17 | 10 |
---|
Loyalist Jets | 5 | 1 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Napanee Stars LL3 | 5 | 5 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
Deseronto Bulldogs LL1 BLACK | 4 | 4 | 0 | 0 | 29 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 17 | 1 |
---|
Gananoque Islanders | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Prince Edward County Kings | 4 | 1 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 2 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Prince Edward County Kings LL2 | 4 | 3 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 11 | 3 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Stirling Blues | 4 | 2 | 0 | 2 | 14 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 2 | 7 | 3 |
---|
Deseronto Bulldogs | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 0 |
---|
Norwood Hornets | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Stirling Blues LL2 BLUE | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Community Arena | 46 | 24 | 7 | 15 | 158 | 79 | 46 | 24 | 7 | 15 | 158 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling | 15 | 6 | 3 | 6 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 6 | 45 | 26 |
---|
Best and Bash (1 - Goodyear) | 6 | 4 | 0 | 2 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 11 |
---|
Henderson | 6 | 3 | 2 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 11 | 8 |
---|
Lehigh Arena | 6 | 4 | 1 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 15 |
---|
Deseronto | 5 | 3 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 22 | 1 |
---|
Brighton | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Ennismore | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Norwood Arena | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
PECC | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
---|
Stone Mills | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
---|
Tweed | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
CCC (Bowl) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Douro | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Gananoque | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Lakefield | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Strathcona (1 - Goodyear) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|