Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 41 | 42 | 15 | 325 | 286 | 44 | 21 | 18 | 5 | 137 | 117 | 54 | 20 | 24 | 10 | 188 | 169 |
|---|
| Overall | 98 | 41 | 42 | 15 | 325 | 286 | 44 | 21 | 18 | 5 | 137 | 117 | 54 | 20 | 24 | 10 | 188 | 169 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 8 | 5 | 2 | 1 | 29 | 19 | 3 | 2 | 0 | 1 | 11 | 4 | 5 | 3 | 2 | 0 | 18 | 15 |
|---|
| U15 LL1 | 8 | 3 | 5 | 0 | 31 | 30 | 5 | 2 | 3 | 0 | 22 | 18 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| U18 Rep | 8 | 4 | 2 | 2 | 27 | 16 | 3 | 2 | 1 | 0 | 6 | 3 | 5 | 2 | 1 | 2 | 21 | 13 |
|---|
| U11 LL1 | 7 | 6 | 1 | 0 | 45 | 17 | 3 | 3 | 0 | 0 | 16 | 4 | 4 | 3 | 1 | 0 | 29 | 13 |
|---|
| U16 Rep | 7 | 3 | 3 | 1 | 16 | 16 | 4 | 2 | 2 | 0 | 12 | 11 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| U11 LL3 | 6 | 4 | 2 | 0 | 24 | 18 | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 15 | 10 |
|---|
| U11 LL4 | 6 | 3 | 2 | 1 | 23 | 21 | 3 | 2 | 0 | 1 | 16 | 10 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| U11 Rep | 6 | 6 | 0 | 0 | 48 | 8 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 4 | 0 | 0 | 34 | 7 |
|---|
| U13 LL1 | 6 | 0 | 5 | 1 | 8 | 34 | 3 | 0 | 3 | 0 | 1 | 22 | 3 | 0 | 2 | 1 | 7 | 12 |
|---|
| U15 LL2 | 6 | 1 | 5 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| U15 Rep | 6 | 5 | 1 | 0 | 41 | 8 | 3 | 3 | 0 | 0 | 18 | 2 | 3 | 2 | 1 | 0 | 23 | 6 |
|---|
| U18 LL2 | 5 | 0 | 5 | 0 | 3 | 28 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| U11 LL2 | 4 | 1 | 3 | 0 | 12 | 22 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 11 | 18 |
|---|
| U18 LL1 | 4 | 0 | 3 | 1 | 4 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| U13 LL2 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U15 Select | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Loyalist Jets | 7 | 4 | 3 | 0 | 17 | 16 | 3 | 2 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 8 | 12 |
|---|
| Gananoque Islanders LL1 | 6 | 3 | 1 | 2 | 17 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 2 | 1 | 2 | 12 | 9 |
|---|
| Gananoque Islanders LL2 | 5 | 0 | 3 | 2 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Loyalist Jets LL1 | 5 | 3 | 1 | 1 | 12 | 10 | 4 | 3 | 0 | 1 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Napanee Stars LL2 | 5 | 2 | 3 | 0 | 16 | 16 | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Brighton Bolts | 4 | 3 | 0 | 1 | 26 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 15 | 2 |
|---|
| Campbellford Colts | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Deseronto Bulldogs | 4 | 1 | 0 | 3 | 10 | 1 | 2 | 1 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Deseronto Bulldogs LL2 | 4 | 2 | 2 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Loyalist Jets LL2 | 4 | 0 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 16 |
|---|
| Napanee Stars LL1 | 4 | 1 | 3 | 0 | 17 | 24 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 14 | 18 |
|---|
| Napanee Stars LL3 | 4 | 1 | 3 | 0 | 9 | 15 | 3 | 0 | 3 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Deseronto Bulldogs LL1 | 3 | 2 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 11 |
|---|
| Napanee Stars | 3 | 0 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 12 |
|---|
| Norwood Hornets | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Stirling Blues | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Community Arena | 44 | 21 | 18 | 5 | 137 | 117 | 44 | 21 | 18 | 5 | 137 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 9 | 2 | 6 | 1 | 30 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 30 | 43 |
|---|
| Gananoque | 9 | 2 | 3 | 4 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 15 | 17 |
|---|
| Henderson | 9 | 2 | 6 | 1 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 15 | 34 |
|---|
| Deseronto | 6 | 2 | 2 | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 14 |
|---|
| Duncan McDonald (2) | 3 | 1 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 18 |
|---|
| Brighton | 2 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 2 |
|---|
| Otonabee (Keene) | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Stirling | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Ennismore | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Haldimand | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Lehigh Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Madoc | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 0 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Norwood Arena | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Stone Mills Rec Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|