Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 333 | 144 | 135 | 54 | 1173 | 1014 | 160 | 74 | 63 | 23 | 550 | 466 | 173 | 70 | 72 | 31 | 623 | 548 |
|---|
| Overall | 333 | 144 | 135 | 54 | 1173 | 1014 | 160 | 74 | 63 | 23 | 550 | 466 | 173 | 70 | 72 | 31 | 623 | 548 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 24 | 19 | 2 | 3 | 180 | 40 | 12 | 9 | 2 | 1 | 87 | 22 | 12 | 10 | 0 | 2 | 93 | 18 |
|---|
| U13 Rep | 24 | 14 | 7 | 3 | 88 | 59 | 12 | 7 | 3 | 2 | 40 | 24 | 12 | 7 | 4 | 1 | 48 | 35 |
|---|
| U18 Rep | 24 | 16 | 5 | 3 | 83 | 38 | 10 | 8 | 1 | 1 | 33 | 8 | 14 | 8 | 4 | 2 | 50 | 30 |
|---|
| U16 Rep | 23 | 8 | 11 | 4 | 50 | 73 | 12 | 5 | 5 | 2 | 30 | 33 | 11 | 3 | 6 | 2 | 20 | 40 |
|---|
| U15 Rep | 20 | 13 | 4 | 3 | 92 | 39 | 10 | 8 | 1 | 1 | 47 | 16 | 10 | 5 | 3 | 2 | 45 | 23 |
|---|
| U11 LL2 | 17 | 6 | 11 | 0 | 44 | 67 | 8 | 3 | 5 | 0 | 20 | 26 | 9 | 3 | 6 | 0 | 24 | 41 |
|---|
| U13 LL2 | 17 | 6 | 9 | 2 | 47 | 57 | 8 | 4 | 4 | 0 | 23 | 29 | 9 | 2 | 5 | 2 | 24 | 28 |
|---|
| U15 LL1 | 17 | 9 | 6 | 2 | 61 | 46 | 8 | 4 | 3 | 1 | 34 | 24 | 9 | 5 | 3 | 1 | 27 | 22 |
|---|
| U11 LL3 | 16 | 14 | 2 | 0 | 87 | 31 | 8 | 7 | 1 | 0 | 46 | 15 | 8 | 7 | 1 | 0 | 41 | 16 |
|---|
| U11 LL4 | 16 | 7 | 7 | 2 | 93 | 72 | 8 | 5 | 2 | 1 | 53 | 26 | 8 | 2 | 5 | 1 | 40 | 46 |
|---|
| U13 LL1 | 16 | 0 | 14 | 2 | 24 | 114 | 8 | 0 | 8 | 0 | 12 | 72 | 8 | 0 | 6 | 2 | 12 | 42 |
|---|
| U15 LL2 | 16 | 4 | 11 | 1 | 38 | 55 | 8 | 3 | 5 | 0 | 18 | 24 | 8 | 1 | 6 | 1 | 20 | 31 |
|---|
| U18 LL1 | 16 | 2 | 10 | 4 | 31 | 54 | 7 | 1 | 4 | 2 | 15 | 21 | 9 | 1 | 6 | 2 | 16 | 33 |
|---|
| U18 LL2 | 16 | 1 | 14 | 1 | 15 | 79 | 7 | 0 | 7 | 0 | 4 | 36 | 9 | 1 | 7 | 1 | 11 | 43 |
|---|
| U11 LL1 | 15 | 13 | 2 | 0 | 98 | 32 | 7 | 6 | 1 | 0 | 42 | 14 | 8 | 7 | 1 | 0 | 56 | 18 |
|---|
| U9 MD | 15 | 8 | 6 | 1 | 73 | 42 | 7 | 3 | 4 | 0 | 20 | 17 | 8 | 5 | 2 | 1 | 53 | 25 |
|---|
| U9 LL1 | 8 | 0 | 3 | 5 | 6 | 25 | 5 | 0 | 3 | 2 | 6 | 25 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL2 | 8 | 2 | 1 | 5 | 25 | 21 | 3 | 0 | 0 | 3 | 4 | 4 | 5 | 2 | 1 | 2 | 21 | 17 |
|---|
| U9 LL3 | 8 | 0 | 3 | 5 | 9 | 26 | 3 | 0 | 1 | 2 | 6 | 10 | 5 | 0 | 2 | 3 | 3 | 16 |
|---|
| U9 LL4 | 8 | 1 | 2 | 5 | 13 | 18 | 5 | 0 | 2 | 3 | 4 | 16 | 3 | 1 | 0 | 2 | 9 | 2 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Loyalist Jets LL1 | 21 | 8 | 8 | 5 | 50 | 76 | 11 | 4 | 5 | 2 | 21 | 39 | 10 | 4 | 3 | 3 | 29 | 37 |
|---|
| Gananoque Islanders LL1 | 20 | 5 | 10 | 5 | 56 | 73 | 10 | 2 | 5 | 3 | 25 | 39 | 10 | 3 | 5 | 2 | 31 | 34 |
|---|
| Napanee Stars | 17 | 2 | 10 | 5 | 28 | 65 | 9 | 1 | 6 | 2 | 12 | 32 | 8 | 1 | 4 | 3 | 16 | 33 |
|---|
| Napanee Stars LL1 | 17 | 7 | 7 | 3 | 69 | 57 | 9 | 6 | 3 | 0 | 43 | 20 | 8 | 1 | 4 | 3 | 26 | 37 |
|---|
| Napanee Stars LL2 | 15 | 7 | 8 | 0 | 44 | 67 | 8 | 4 | 4 | 0 | 26 | 37 | 7 | 3 | 4 | 0 | 18 | 30 |
|---|
| Napanee Stars LL3 | 14 | 4 | 10 | 0 | 34 | 57 | 7 | 1 | 6 | 0 | 9 | 23 | 7 | 3 | 4 | 0 | 25 | 34 |
|---|
| Brighton Bolts | 13 | 11 | 0 | 2 | 82 | 19 | 5 | 5 | 0 | 0 | 29 | 5 | 8 | 6 | 0 | 2 | 53 | 14 |
|---|
| Deseronto Bulldogs | 13 | 4 | 5 | 4 | 41 | 33 | 6 | 1 | 3 | 2 | 13 | 21 | 7 | 3 | 2 | 2 | 28 | 12 |
|---|
| Gananoque Islanders LL2 | 13 | 2 | 5 | 6 | 16 | 32 | 6 | 1 | 3 | 2 | 6 | 18 | 7 | 1 | 2 | 4 | 10 | 14 |
|---|
| Loyalist Jets | 13 | 6 | 5 | 2 | 35 | 34 | 5 | 3 | 2 | 0 | 17 | 12 | 8 | 3 | 3 | 2 | 18 | 22 |
|---|
| Loyalist Jets LL2 | 13 | 3 | 6 | 4 | 25 | 43 | 5 | 2 | 1 | 2 | 12 | 11 | 8 | 1 | 5 | 2 | 13 | 32 |
|---|
| Deseronto Bulldogs LL2 | 12 | 5 | 5 | 2 | 41 | 32 | 5 | 2 | 3 | 0 | 14 | 15 | 7 | 3 | 2 | 2 | 27 | 17 |
|---|
| Prince Edward County Kings | 12 | 8 | 4 | 0 | 66 | 25 | 5 | 4 | 1 | 0 | 31 | 7 | 7 | 4 | 3 | 0 | 35 | 18 |
|---|
| Campbellford Colts | 11 | 5 | 5 | 1 | 49 | 23 | 6 | 4 | 1 | 1 | 32 | 7 | 5 | 1 | 4 | 0 | 17 | 16 |
|---|
| Deseronto Bulldogs LL1 | 10 | 6 | 4 | 0 | 61 | 39 | 4 | 3 | 1 | 0 | 26 | 10 | 6 | 3 | 3 | 0 | 35 | 29 |
|---|
| Gananoque Islanders | 10 | 4 | 4 | 2 | 29 | 27 | 5 | 1 | 3 | 1 | 13 | 14 | 5 | 3 | 1 | 1 | 16 | 13 |
|---|
| Stirling Blues | 10 | 9 | 1 | 0 | 61 | 16 | 5 | 4 | 1 | 0 | 26 | 8 | 5 | 5 | 0 | 0 | 35 | 8 |
|---|
| Norwood Hornets | 9 | 8 | 0 | 1 | 38 | 9 | 4 | 4 | 0 | 0 | 15 | 4 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| Stone Mills Sabres LL1 | 8 | 8 | 0 | 0 | 43 | 5 | 4 | 4 | 0 | 0 | 23 | 4 | 4 | 4 | 0 | 0 | 20 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Community Arena | 155 | 73 | 60 | 22 | 543 | 456 | 155 | 73 | 60 | 22 | 543 | 456 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 31 | 10 | 15 | 6 | 106 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 15 | 6 | 106 | 126 |
|---|
| Henderson | 25 | 8 | 11 | 6 | 58 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 11 | 6 | 58 | 89 |
|---|
| Gananoque | 22 | 7 | 8 | 7 | 57 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 8 | 7 | 57 | 61 |
|---|
| Deseronto | 21 | 9 | 8 | 4 | 93 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 8 | 4 | 93 | 64 |
|---|
| Stone Mills Rec Centre | 12 | 5 | 6 | 1 | 31 | 23 | 5 | 1 | 3 | 1 | 7 | 10 | 7 | 4 | 3 | 0 | 24 | 13 |
|---|
| Brighton | 8 | 6 | 0 | 2 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 53 | 14 |
|---|
| Stirling | 8 | 5 | 2 | 1 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 40 | 20 |
|---|
| Duncan McDonald (2) | 5 | 1 | 4 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 25 |
|---|
| Lehigh Arena | 5 | 1 | 4 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 20 |
|---|
| Norwood Arena | 5 | 4 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| PECC | 5 | 3 | 2 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 11 |
|---|
| Sunny Life | 5 | 1 | 4 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 16 |
|---|
| Madoc | 3 | 1 | 2 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 8 |
|---|
| North Hastings CC | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Otonabee (Keene) | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Tweed | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Douro | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Newcastle | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|