Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 281 | 136 | 76 | 69 | 989 | 658 | 141 | 65 | 42 | 34 | 481 | 333 | 140 | 71 | 34 | 35 | 508 | 325 |
---|
Playoff | 74 | 25 | 34 | 15 | 204 | 211 | 34 | 11 | 18 | 5 | 96 | 109 | 40 | 14 | 16 | 10 | 108 | 102 |
---|
Overall | 357 | 161 | 112 | 84 | 1193 | 869 | 175 | 76 | 60 | 39 | 577 | 442 | 182 | 85 | 52 | 45 | 616 | 427 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 34 | 24 | 7 | 3 | 153 | 62 | 16 | 9 | 6 | 1 | 64 | 36 | 18 | 15 | 1 | 2 | 89 | 26 |
---|
U18 Rep | 33 | 21 | 10 | 2 | 121 | 78 | 16 | 10 | 5 | 1 | 62 | 41 | 17 | 11 | 5 | 1 | 59 | 37 |
---|
U13 Rep | 32 | 16 | 12 | 4 | 132 | 93 | 16 | 8 | 6 | 2 | 65 | 45 | 16 | 8 | 6 | 2 | 67 | 48 |
---|
U15 Rep | 25 | 11 | 9 | 5 | 92 | 64 | 13 | 5 | 6 | 2 | 43 | 32 | 12 | 6 | 3 | 3 | 49 | 32 |
---|
U13 LL1 | 21 | 15 | 1 | 5 | 94 | 42 | 8 | 7 | 0 | 1 | 46 | 17 | 13 | 8 | 1 | 4 | 48 | 25 |
---|
U13 LL2 | 20 | 8 | 8 | 4 | 66 | 67 | 10 | 5 | 4 | 1 | 34 | 35 | 10 | 3 | 4 | 3 | 32 | 32 |
---|
U15 LL2 | 20 | 5 | 10 | 5 | 41 | 47 | 11 | 4 | 3 | 4 | 31 | 26 | 9 | 1 | 7 | 1 | 10 | 21 |
---|
U18 LL1 | 20 | 6 | 12 | 2 | 42 | 55 | 10 | 2 | 6 | 2 | 19 | 25 | 10 | 4 | 6 | 0 | 23 | 30 |
---|
U18 LL2 | 20 | 4 | 12 | 4 | 36 | 69 | 10 | 2 | 7 | 1 | 19 | 38 | 10 | 2 | 5 | 3 | 17 | 31 |
---|
U15 LL1 | 19 | 10 | 8 | 1 | 65 | 47 | 9 | 5 | 4 | 0 | 28 | 23 | 10 | 5 | 4 | 1 | 37 | 24 |
---|
U9 LL1 | 16 | 2 | 7 | 7 | 40 | 57 | 8 | 1 | 4 | 3 | 23 | 32 | 8 | 1 | 3 | 4 | 17 | 25 |
---|
U11 LL1 | 15 | 13 | 2 | 0 | 71 | 24 | 8 | 6 | 2 | 0 | 38 | 16 | 7 | 7 | 0 | 0 | 33 | 8 |
---|
U11 LL2 | 15 | 6 | 3 | 6 | 68 | 40 | 8 | 3 | 2 | 3 | 39 | 28 | 7 | 3 | 1 | 3 | 29 | 12 |
---|
U11 LL3 | 15 | 9 | 3 | 3 | 61 | 41 | 6 | 3 | 2 | 1 | 21 | 25 | 9 | 6 | 1 | 2 | 40 | 16 |
---|
U9 LL2 | 14 | 5 | 2 | 7 | 37 | 22 | 8 | 3 | 1 | 4 | 26 | 16 | 6 | 2 | 1 | 3 | 11 | 6 |
---|
U8 LL1 | 12 | 1 | 0 | 11 | 19 | 17 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 5 | 19 | 17 |
---|
U8 LL2 | 12 | 0 | 1 | 11 | 5 | 19 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | 5 | 5 | 19 |
---|
U9 MD | 12 | 5 | 3 | 4 | 50 | 25 | 6 | 3 | 2 | 1 | 19 | 7 | 6 | 2 | 1 | 3 | 31 | 18 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Loyalist Jets | 29 | 9 | 7 | 13 | 58 | 63 | 15 | 3 | 4 | 8 | 26 | 34 | 14 | 6 | 3 | 5 | 32 | 29 |
---|
Gananoque Islanders | 21 | 4 | 5 | 12 | 51 | 55 | 10 | 1 | 2 | 7 | 15 | 15 | 11 | 3 | 3 | 5 | 36 | 40 |
---|
Prince Edward County Kings | 18 | 7 | 6 | 5 | 59 | 60 | 11 | 5 | 4 | 2 | 33 | 28 | 7 | 2 | 2 | 3 | 26 | 32 |
---|
Napanee Stars LL1 | 17 | 6 | 6 | 5 | 39 | 41 | 9 | 3 | 5 | 1 | 17 | 26 | 8 | 3 | 1 | 4 | 22 | 15 |
---|
Stirling Blues | 17 | 8 | 5 | 4 | 51 | 33 | 9 | 4 | 3 | 2 | 27 | 14 | 8 | 4 | 2 | 2 | 24 | 19 |
---|
Prince Edward County Kings LL1 | 13 | 5 | 4 | 4 | 44 | 32 | 6 | 2 | 1 | 3 | 22 | 17 | 7 | 3 | 3 | 1 | 22 | 15 |
---|
Deseronto Bulldogs | 12 | 3 | 3 | 6 | 27 | 29 | 5 | 1 | 1 | 3 | 14 | 14 | 7 | 2 | 2 | 3 | 13 | 15 |
---|
Stirling Blues LL2 BLUE | 12 | 5 | 6 | 1 | 30 | 26 | 7 | 4 | 3 | 0 | 20 | 15 | 5 | 1 | 3 | 1 | 10 | 11 |
---|
Brighton Bolts | 11 | 9 | 1 | 1 | 65 | 20 | 5 | 4 | 1 | 0 | 33 | 7 | 6 | 5 | 0 | 1 | 32 | 13 |
---|
Ennismore Eagles | 11 | 1 | 9 | 1 | 15 | 49 | 8 | 1 | 6 | 1 | 12 | 32 | 3 | 0 | 3 | 0 | 3 | 17 |
---|
Napanee Stars LL2 | 10 | 6 | 3 | 1 | 33 | 20 | 5 | 4 | 1 | 0 | 21 | 9 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
Napanee Stars LL3 | 10 | 6 | 0 | 4 | 40 | 22 | 5 | 3 | 0 | 2 | 20 | 11 | 5 | 3 | 0 | 2 | 20 | 11 |
---|
Napanee Stars | 9 | 4 | 4 | 1 | 32 | 27 | 3 | 2 | 1 | 0 | 6 | 7 | 6 | 2 | 3 | 1 | 26 | 20 |
---|
Prince Edward County Kings LL3 | 9 | 7 | 2 | 0 | 36 | 21 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 5 | 1 | 0 | 26 | 14 |
---|
Tweed Hawks | 9 | 7 | 1 | 1 | 54 | 19 | 5 | 4 | 0 | 1 | 26 | 9 | 4 | 3 | 1 | 0 | 28 | 10 |
---|
Deseronto Bulldogs LL1 BLACK | 8 | 4 | 2 | 2 | 35 | 12 | 4 | 2 | 2 | 0 | 14 | 7 | 4 | 2 | 0 | 2 | 21 | 5 |
---|
Centre Hastings Grizzlies | 7 | 5 | 2 | 0 | 41 | 13 | 4 | 2 | 2 | 0 | 21 | 10 | 3 | 3 | 0 | 0 | 20 | 3 |
---|
Prince Edward County Kings LL2 | 7 | 5 | 0 | 2 | 38 | 15 | 4 | 2 | 0 | 2 | 21 | 7 | 3 | 3 | 0 | 0 | 17 | 8 |
---|
Stone Mills Sabres | 7 | 4 | 1 | 2 | 33 | 9 | 2 | 1 | 1 | 0 | 11 | 5 | 5 | 3 | 0 | 2 | 22 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Community Arena | 175 | 76 | 60 | 39 | 577 | 442 | 175 | 76 | 60 | 39 | 577 | 442 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling | 26 | 12 | 8 | 6 | 85 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 8 | 6 | 85 | 56 |
---|
Henderson | 23 | 10 | 8 | 5 | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 8 | 5 | 54 | 52 |
---|
Best and Bash (1 - Goodyear) | 22 | 8 | 4 | 10 | 62 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 4 | 10 | 62 | 47 |
---|
Gananoque | 21 | 4 | 9 | 8 | 54 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 9 | 8 | 54 | 65 |
---|
Lehigh Arena | 14 | 7 | 5 | 2 | 49 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 49 | 36 |
---|
Deseronto | 12 | 4 | 3 | 5 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 34 | 28 |
---|
PECC | 10 | 6 | 2 | 2 | 46 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 46 | 38 |
---|
Douro | 9 | 6 | 2 | 1 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 33 | 19 |
---|
Stone Mills | 7 | 3 | 2 | 2 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 24 | 11 |
---|
Brighton | 6 | 5 | 0 | 1 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 32 | 13 |
---|
Ennismore | 5 | 1 | 4 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 21 |
---|
Tweed | 4 | 3 | 1 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 10 |
---|
Madoc | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
---|
North Hastings CC | 3 | 2 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 7 |
---|
Best and Bash (2 - Home Hardware) | 2 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 3 |
---|
Lakefield | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
---|
Norwood Arena | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Strathcona (1 - Goodyear) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Sunny Life | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|