Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 171 | 86 | 40 | 45 | 564 | 327 | 86 | 39 | 22 | 25 | 263 | 173 | 85 | 47 | 18 | 20 | 301 | 154 |
---|
Overall | 171 | 86 | 40 | 45 | 564 | 327 | 86 | 39 | 22 | 25 | 263 | 173 | 85 | 47 | 18 | 20 | 301 | 154 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 15 | 12 | 2 | 1 | 75 | 31 | 8 | 5 | 2 | 1 | 28 | 17 | 7 | 7 | 0 | 0 | 47 | 14 |
---|
U13 Rep | 14 | 11 | 3 | 0 | 75 | 20 | 7 | 5 | 2 | 0 | 34 | 11 | 7 | 6 | 1 | 0 | 41 | 9 |
---|
U13 LL1 | 13 | 11 | 1 | 1 | 66 | 28 | 6 | 5 | 0 | 1 | 32 | 13 | 7 | 6 | 1 | 0 | 34 | 15 |
---|
U13 LL2 | 13 | 7 | 4 | 2 | 49 | 38 | 6 | 4 | 1 | 1 | 25 | 15 | 7 | 3 | 3 | 1 | 24 | 23 |
---|
U18 Rep | 12 | 5 | 6 | 1 | 36 | 36 | 6 | 1 | 4 | 1 | 13 | 20 | 6 | 4 | 2 | 0 | 23 | 16 |
---|
U15 LL2 | 11 | 4 | 5 | 2 | 26 | 26 | 7 | 3 | 2 | 2 | 22 | 17 | 4 | 1 | 3 | 0 | 4 | 9 |
---|
U11 LL1 | 10 | 9 | 1 | 0 | 49 | 12 | 4 | 3 | 1 | 0 | 20 | 7 | 6 | 6 | 0 | 0 | 29 | 5 |
---|
U15 LL1 | 10 | 8 | 1 | 1 | 51 | 24 | 5 | 4 | 1 | 0 | 21 | 14 | 5 | 4 | 0 | 1 | 30 | 10 |
---|
U15 Rep | 10 | 6 | 3 | 1 | 47 | 17 | 6 | 3 | 3 | 0 | 25 | 9 | 4 | 3 | 0 | 1 | 22 | 8 |
---|
U18 LL2 | 10 | 2 | 7 | 1 | 12 | 34 | 4 | 1 | 3 | 0 | 5 | 14 | 6 | 1 | 4 | 1 | 7 | 20 |
---|
U11 LL2 | 9 | 4 | 0 | 5 | 37 | 26 | 5 | 2 | 0 | 3 | 24 | 20 | 4 | 2 | 0 | 2 | 13 | 6 |
---|
U18 LL1 | 8 | 1 | 7 | 0 | 9 | 21 | 3 | 0 | 3 | 0 | 2 | 8 | 5 | 1 | 4 | 0 | 7 | 13 |
---|
U8 LL2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U11 LL3 | 7 | 6 | 0 | 1 | 32 | 14 | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 3 | 0 | 1 | 20 | 6 |
---|
U8 LL1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 LL1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 LL2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gananoque Islanders | 10 | 1 | 1 | 8 | 6 | 8 | 6 | 0 | 1 | 5 | 1 | 5 | 4 | 1 | 0 | 3 | 5 | 3 |
---|
Loyalist Jets | 9 | 2 | 0 | 7 | 9 | 3 | 6 | 1 | 0 | 5 | 6 | 2 | 3 | 1 | 0 | 2 | 3 | 1 |
---|
Prince Edward County Kings LL1 | 8 | 4 | 2 | 2 | 32 | 20 | 3 | 2 | 0 | 1 | 15 | 9 | 5 | 2 | 2 | 1 | 17 | 11 |
---|
Napanee Stars LL2 | 7 | 5 | 1 | 1 | 27 | 11 | 3 | 3 | 0 | 0 | 17 | 4 | 4 | 2 | 1 | 1 | 10 | 7 |
---|
Napanee Stars LL3 | 7 | 6 | 0 | 1 | 29 | 11 | 4 | 3 | 0 | 1 | 17 | 8 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
Prince Edward County Kings | 7 | 3 | 1 | 3 | 18 | 7 | 4 | 1 | 1 | 2 | 8 | 6 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Deseronto Bulldogs | 6 | 2 | 0 | 4 | 12 | 6 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 8 | 2 |
---|
Prince Edward County Kings LL2 | 6 | 5 | 0 | 1 | 35 | 12 | 3 | 2 | 0 | 1 | 18 | 4 | 3 | 3 | 0 | 0 | 17 | 8 |
---|
Stirling Blues | 6 | 2 | 1 | 3 | 15 | 7 | 3 | 1 | 1 | 1 | 8 | 4 | 3 | 1 | 0 | 2 | 7 | 3 |
---|
Stirling Blues LL2 BLUE | 6 | 2 | 3 | 1 | 12 | 12 | 4 | 2 | 2 | 0 | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Napanee Stars LL1 | 5 | 2 | 1 | 2 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 8 | 7 |
---|
Tweed Hawks | 5 | 3 | 1 | 1 | 25 | 12 | 2 | 1 | 0 | 1 | 8 | 3 | 3 | 2 | 1 | 0 | 17 | 9 |
---|
Deseronto Bulldogs LL1 BLACK | 4 | 4 | 0 | 0 | 29 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 17 | 1 |
---|
Ennismore Eagles | 4 | 0 | 4 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Loyalist Jets LL2 SKY BLUE | 4 | 1 | 3 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Napanee Stars | 4 | 2 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
Norwood Hornets | 4 | 3 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Prince Edward County Kings LL3 | 4 | 3 | 1 | 0 | 19 | 13 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Community Arena | 86 | 39 | 22 | 25 | 263 | 173 | 86 | 39 | 22 | 25 | 263 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling | 15 | 6 | 3 | 6 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 6 | 45 | 26 |
---|
Lehigh Arena | 11 | 6 | 4 | 1 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 41 | 29 |
---|
Best and Bash (1 - Goodyear) | 10 | 6 | 1 | 3 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 30 | 17 |
---|
Henderson | 10 | 4 | 4 | 2 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 20 | 21 |
---|
Deseronto | 6 | 4 | 0 | 2 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 25 | 3 |
---|
Gananoque | 5 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 5 | 6 |
---|
PECC | 4 | 3 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 5 |
---|
Stone Mills | 4 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 7 |
---|
Brighton | 3 | 3 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
Douro | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Tweed | 3 | 2 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 9 |
---|
Ennismore | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Norwood Arena | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
---|