Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 135 | 62 | 52 | 21 | 472 | 374 | 61 | 30 | 22 | 9 | 196 | 153 | 74 | 32 | 30 | 12 | 276 | 221 |
|---|
| Overall | 135 | 62 | 52 | 21 | 472 | 374 | 61 | 30 | 22 | 9 | 196 | 153 | 74 | 32 | 30 | 12 | 276 | 221 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 11 | 6 | 3 | 2 | 34 | 21 | 4 | 3 | 1 | 0 | 8 | 3 | 7 | 3 | 2 | 2 | 26 | 18 |
|---|
| U13 Rep | 10 | 7 | 2 | 1 | 41 | 25 | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 5 | 2 | 0 | 30 | 21 |
|---|
| U15 LL1 | 10 | 5 | 5 | 0 | 38 | 31 | 6 | 3 | 3 | 0 | 28 | 19 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|
| U11 LL1 | 9 | 8 | 1 | 0 | 59 | 22 | 3 | 3 | 0 | 0 | 16 | 4 | 6 | 5 | 1 | 0 | 43 | 18 |
|---|
| U11 Rep | 9 | 8 | 1 | 0 | 71 | 12 | 3 | 2 | 1 | 0 | 14 | 3 | 6 | 6 | 0 | 0 | 57 | 9 |
|---|
| U11 LL3 | 8 | 6 | 2 | 0 | 43 | 21 | 3 | 2 | 1 | 0 | 11 | 9 | 5 | 4 | 1 | 0 | 32 | 12 |
|---|
| U11 LL4 | 8 | 5 | 2 | 1 | 44 | 26 | 5 | 4 | 0 | 1 | 37 | 15 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| U13 LL1 | 8 | 0 | 7 | 1 | 9 | 49 | 4 | 0 | 4 | 0 | 2 | 29 | 4 | 0 | 3 | 1 | 7 | 20 |
|---|
| U15 LL2 | 8 | 1 | 7 | 0 | 12 | 26 | 4 | 1 | 3 | 0 | 5 | 9 | 4 | 0 | 4 | 0 | 7 | 17 |
|---|
| U18 LL2 | 8 | 1 | 7 | 0 | 9 | 40 | 3 | 0 | 3 | 0 | 3 | 18 | 5 | 1 | 4 | 0 | 6 | 22 |
|---|
| U11 LL2 | 7 | 2 | 5 | 0 | 19 | 35 | 2 | 1 | 1 | 0 | 5 | 7 | 5 | 1 | 4 | 0 | 14 | 28 |
|---|
| U15 Rep | 7 | 6 | 1 | 0 | 47 | 10 | 4 | 4 | 0 | 0 | 24 | 4 | 3 | 2 | 1 | 0 | 23 | 6 |
|---|
| U16 Rep | 7 | 3 | 3 | 1 | 16 | 16 | 4 | 2 | 2 | 0 | 12 | 11 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| U18 LL1 | 6 | 1 | 3 | 2 | 12 | 20 | 3 | 0 | 1 | 2 | 4 | 5 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| U13 LL2 | 4 | 2 | 2 | 0 | 13 | 12 | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL4 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gananoque Islanders LL1 | 9 | 4 | 2 | 3 | 22 | 21 | 4 | 2 | 1 | 1 | 10 | 12 | 5 | 2 | 1 | 2 | 12 | 9 |
|---|
| Loyalist Jets LL1 | 8 | 4 | 2 | 2 | 20 | 20 | 4 | 3 | 0 | 1 | 11 | 4 | 4 | 1 | 2 | 1 | 9 | 16 |
|---|
| Gananoque Islanders LL2 | 7 | 1 | 3 | 3 | 5 | 12 | 3 | 0 | 2 | 1 | 2 | 8 | 4 | 1 | 1 | 2 | 3 | 4 |
|---|
| Loyalist Jets | 7 | 4 | 3 | 0 | 17 | 16 | 3 | 2 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 8 | 12 |
|---|
| Loyalist Jets LL2 | 7 | 2 | 3 | 2 | 18 | 21 | 1 | 1 | 0 | 0 | 6 | 1 | 6 | 1 | 3 | 2 | 12 | 20 |
|---|
| Napanee Stars LL2 | 7 | 3 | 4 | 0 | 21 | 23 | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Napanee Stars LL3 | 7 | 2 | 5 | 0 | 16 | 28 | 4 | 0 | 4 | 0 | 4 | 17 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Brighton Bolts | 6 | 5 | 0 | 1 | 32 | 5 | 3 | 3 | 0 | 0 | 14 | 1 | 3 | 2 | 0 | 1 | 18 | 4 |
|---|
| Campbellford Colts | 6 | 2 | 4 | 0 | 20 | 17 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 16 | 14 |
|---|
| Deseronto Bulldogs | 6 | 1 | 1 | 4 | 13 | 5 | 3 | 1 | 0 | 2 | 10 | 1 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Deseronto Bulldogs LL1 | 6 | 4 | 2 | 0 | 41 | 20 | 2 | 1 | 1 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 29 | 11 |
|---|
| Deseronto Bulldogs LL2 | 6 | 3 | 3 | 0 | 23 | 14 | 3 | 2 | 1 | 0 | 12 | 6 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| Napanee Stars LL1 | 6 | 3 | 3 | 0 | 35 | 27 | 3 | 2 | 1 | 0 | 21 | 9 | 3 | 1 | 2 | 0 | 14 | 18 |
|---|
| Norwood Hornets | 5 | 5 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Otonabee Wolves | 5 | 4 | 1 | 0 | 32 | 10 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Stirling Blues | 4 | 4 | 0 | 0 | 32 | 8 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 21 | 5 |
|---|
| Gananoque Islanders | 3 | 1 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Napanee Stars | 3 | 0 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 12 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Community Arena | 61 | 30 | 22 | 9 | 196 | 153 | 61 | 30 | 22 | 9 | 196 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Henderson | 14 | 4 | 7 | 3 | 29 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 3 | 29 | 48 |
|---|
| Best and Bash (1 - Goodyear) | 12 | 3 | 8 | 1 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 39 | 58 |
|---|
| Gananoque | 11 | 4 | 3 | 4 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 18 | 18 |
|---|
| Deseronto | 10 | 4 | 4 | 2 | 43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 43 | 23 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 14 |
|---|
| Brighton | 3 | 2 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 4 |
|---|
| Duncan McDonald (2) | 3 | 1 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 18 |
|---|
| Otonabee (Keene) | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Stirling | 3 | 2 | 1 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 12 |
|---|
| Norwood Arena | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Ennismore | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Haldimand | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Lehigh Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Madoc | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 0 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Stone Mills Rec Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|