Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 352 | 150 | 148 | 54 | 1236 | 1137 | 172 | 79 | 70 | 23 | 596 | 550 | 180 | 71 | 78 | 31 | 640 | 587 |
|---|
| Playoff | 6 | 4 | 0 | 2 | 19 | 9 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 0 | 2 | 13 | 6 |
|---|
| Overall | 358 | 154 | 148 | 56 | 1255 | 1146 | 174 | 81 | 70 | 23 | 602 | 553 | 184 | 73 | 78 | 33 | 653 | 593 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 25 | 19 | 2 | 4 | 182 | 42 | 12 | 9 | 2 | 1 | 87 | 22 | 13 | 10 | 0 | 3 | 95 | 20 |
|---|
| U13 Rep | 25 | 15 | 7 | 3 | 91 | 59 | 12 | 7 | 3 | 2 | 40 | 24 | 13 | 8 | 4 | 1 | 51 | 35 |
|---|
| U16 Rep | 25 | 9 | 11 | 5 | 56 | 78 | 13 | 6 | 5 | 2 | 32 | 34 | 12 | 3 | 6 | 3 | 24 | 44 |
|---|
| U18 Rep | 25 | 17 | 5 | 3 | 85 | 39 | 11 | 9 | 1 | 1 | 35 | 9 | 14 | 8 | 4 | 2 | 50 | 30 |
|---|
| U15 Rep | 22 | 15 | 4 | 3 | 100 | 41 | 11 | 9 | 1 | 1 | 51 | 18 | 11 | 6 | 3 | 2 | 49 | 23 |
|---|
| U15 LL1 | 19 | 10 | 7 | 2 | 67 | 63 | 10 | 5 | 4 | 1 | 40 | 41 | 9 | 5 | 3 | 1 | 27 | 22 |
|---|
| U15 LL2 | 19 | 4 | 14 | 1 | 40 | 67 | 9 | 3 | 6 | 0 | 20 | 28 | 10 | 1 | 8 | 1 | 20 | 39 |
|---|
| U13 LL2 | 18 | 6 | 10 | 2 | 49 | 65 | 9 | 4 | 5 | 0 | 25 | 37 | 9 | 2 | 5 | 2 | 24 | 28 |
|---|
| U18 LL1 | 18 | 2 | 12 | 4 | 34 | 66 | 8 | 1 | 5 | 2 | 16 | 25 | 10 | 1 | 7 | 2 | 18 | 41 |
|---|
| U18 LL2 | 18 | 2 | 15 | 1 | 21 | 84 | 9 | 1 | 8 | 0 | 10 | 41 | 9 | 1 | 7 | 1 | 11 | 43 |
|---|
| U11 LL1 | 17 | 15 | 2 | 0 | 117 | 39 | 8 | 7 | 1 | 0 | 51 | 19 | 9 | 8 | 1 | 0 | 66 | 20 |
|---|
| U11 LL2 | 17 | 6 | 11 | 0 | 44 | 67 | 8 | 3 | 5 | 0 | 20 | 26 | 9 | 3 | 6 | 0 | 24 | 41 |
|---|
| U11 LL4 | 17 | 8 | 7 | 2 | 102 | 79 | 9 | 6 | 2 | 1 | 62 | 33 | 8 | 2 | 5 | 1 | 40 | 46 |
|---|
| U13 LL1 | 17 | 0 | 15 | 2 | 25 | 121 | 9 | 0 | 9 | 0 | 13 | 79 | 8 | 0 | 6 | 2 | 12 | 42 |
|---|
| U11 LL3 | 16 | 14 | 2 | 0 | 87 | 31 | 8 | 7 | 1 | 0 | 46 | 15 | 8 | 7 | 1 | 0 | 41 | 16 |
|---|
| U9 MD | 15 | 8 | 6 | 1 | 73 | 42 | 7 | 3 | 4 | 0 | 20 | 17 | 8 | 5 | 2 | 1 | 53 | 25 |
|---|
| U9 LL1 | 9 | 0 | 4 | 5 | 8 | 31 | 5 | 0 | 3 | 2 | 6 | 25 | 4 | 0 | 1 | 3 | 2 | 6 |
|---|
| U9 LL2 | 9 | 2 | 2 | 5 | 28 | 39 | 4 | 0 | 1 | 3 | 7 | 22 | 5 | 2 | 1 | 2 | 21 | 17 |
|---|
| U9 LL4 | 9 | 1 | 3 | 5 | 19 | 38 | 5 | 0 | 2 | 3 | 9 | 24 | 4 | 1 | 1 | 2 | 10 | 14 |
|---|
| U9 LL3 | 8 | 0 | 3 | 5 | 9 | 26 | 3 | 0 | 1 | 2 | 6 | 10 | 5 | 0 | 2 | 3 | 3 | 16 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Loyalist Jets LL1 | 24 | 8 | 11 | 5 | 56 | 101 | 12 | 4 | 6 | 2 | 24 | 44 | 12 | 4 | 5 | 3 | 32 | 57 |
|---|
| Gananoque Islanders LL1 | 20 | 5 | 10 | 5 | 56 | 73 | 10 | 2 | 5 | 3 | 25 | 39 | 10 | 3 | 5 | 2 | 31 | 34 |
|---|
| Napanee Stars | 18 | 3 | 10 | 5 | 30 | 66 | 10 | 2 | 6 | 2 | 14 | 33 | 8 | 1 | 4 | 3 | 16 | 33 |
|---|
| Napanee Stars LL1 | 18 | 8 | 7 | 3 | 79 | 59 | 9 | 6 | 3 | 0 | 43 | 20 | 9 | 2 | 4 | 3 | 36 | 39 |
|---|
| Napanee Stars LL2 | 17 | 7 | 10 | 0 | 45 | 79 | 9 | 4 | 5 | 0 | 27 | 45 | 8 | 3 | 5 | 0 | 18 | 34 |
|---|
| Napanee Stars LL3 | 16 | 5 | 11 | 0 | 36 | 62 | 8 | 2 | 6 | 0 | 11 | 24 | 8 | 3 | 5 | 0 | 25 | 38 |
|---|
| Gananoque Islanders LL2 | 15 | 2 | 7 | 6 | 20 | 46 | 7 | 1 | 4 | 2 | 8 | 26 | 8 | 1 | 3 | 4 | 12 | 20 |
|---|
| Loyalist Jets | 15 | 7 | 6 | 2 | 39 | 41 | 6 | 3 | 3 | 0 | 18 | 19 | 9 | 4 | 3 | 2 | 21 | 22 |
|---|
| Loyalist Jets LL2 | 15 | 4 | 7 | 4 | 28 | 56 | 7 | 3 | 2 | 2 | 15 | 24 | 8 | 1 | 5 | 2 | 13 | 32 |
|---|
| Deseronto Bulldogs | 14 | 4 | 6 | 4 | 43 | 37 | 7 | 1 | 4 | 2 | 15 | 25 | 7 | 3 | 2 | 2 | 28 | 12 |
|---|
| Brighton Bolts | 13 | 11 | 0 | 2 | 82 | 19 | 5 | 5 | 0 | 0 | 29 | 5 | 8 | 6 | 0 | 2 | 53 | 14 |
|---|
| Prince Edward County Kings | 13 | 8 | 4 | 1 | 68 | 27 | 5 | 4 | 1 | 0 | 31 | 7 | 8 | 4 | 3 | 1 | 37 | 20 |
|---|
| Deseronto Bulldogs LL2 | 12 | 5 | 5 | 2 | 41 | 32 | 5 | 2 | 3 | 0 | 14 | 15 | 7 | 3 | 2 | 2 | 27 | 17 |
|---|
| Campbellford Colts | 11 | 5 | 5 | 1 | 49 | 23 | 6 | 4 | 1 | 1 | 32 | 7 | 5 | 1 | 4 | 0 | 17 | 16 |
|---|
| Deseronto Bulldogs LL1 | 11 | 6 | 5 | 0 | 62 | 43 | 5 | 3 | 2 | 0 | 27 | 14 | 6 | 3 | 3 | 0 | 35 | 29 |
|---|
| Stirling Blues | 11 | 10 | 1 | 0 | 65 | 16 | 5 | 4 | 1 | 0 | 26 | 8 | 6 | 6 | 0 | 0 | 39 | 8 |
|---|
| Gananoque Islanders | 10 | 4 | 4 | 2 | 29 | 27 | 5 | 1 | 3 | 1 | 13 | 14 | 5 | 3 | 1 | 1 | 16 | 13 |
|---|
| Norwood Hornets | 9 | 8 | 0 | 1 | 38 | 9 | 4 | 4 | 0 | 0 | 15 | 4 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| Stone Mills Sabres LL1 | 8 | 8 | 0 | 0 | 43 | 5 | 4 | 4 | 0 | 0 | 23 | 4 | 4 | 4 | 0 | 0 | 20 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Community Arena | 169 | 80 | 67 | 22 | 595 | 543 | 169 | 80 | 67 | 22 | 595 | 543 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 34 | 11 | 17 | 6 | 116 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 11 | 17 | 6 | 116 | 136 |
|---|
| Henderson | 28 | 9 | 13 | 6 | 64 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 13 | 6 | 64 | 109 |
|---|
| Gananoque | 23 | 7 | 9 | 7 | 59 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 9 | 7 | 59 | 67 |
|---|
| Deseronto | 22 | 9 | 9 | 4 | 95 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 9 | 4 | 95 | 67 |
|---|
| Stone Mills Rec Centre | 12 | 5 | 6 | 1 | 31 | 23 | 5 | 1 | 3 | 1 | 7 | 10 | 7 | 4 | 3 | 0 | 24 | 13 |
|---|
| Stirling | 9 | 6 | 2 | 1 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 44 | 20 |
|---|
| Brighton | 8 | 6 | 0 | 2 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 53 | 14 |
|---|
| Lehigh Arena | 6 | 1 | 4 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 22 |
|---|
| Duncan McDonald (2) | 5 | 1 | 4 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 25 |
|---|
| Norwood Arena | 5 | 4 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| PECC | 5 | 3 | 2 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 11 |
|---|
| Sunny Life | 5 | 1 | 4 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 16 |
|---|
| Madoc | 3 | 1 | 2 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 8 |
|---|
| North Hastings CC | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Otonabee (Keene) | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Tweed | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|