PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 2 | 2 | 0 | 23 | 15 | 4 | 2 | 2 | 0 | 20 | 21 | 8 | 4 | 4 | 0 | 43 | 36 |
Overall | 4 | 2 | 2 | 0 | 23 | 15 | 4 | 2 | 2 | 0 | 20 | 21 | 8 | 4 | 4 | 0 | 43 | 36 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto Bulldogs | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 18 | 3 |
Gananoque Islanders | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 15 |
Loyalist Jets 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 10 | 8 |
Loyalist Jets 2 | 1 | 1 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 15 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
Frontenac Community Arena | 4 | 2 | 2 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 15 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 11 | 8 |