PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 7 | 6 | 0 | 39 | 38 | 13 | 8 | 2 | 3 | 45 | 32 | 26 | 15 | 8 | 3 | 84 | 70 |
Overall | 13 | 7 | 6 | 0 | 39 | 38 | 13 | 8 | 2 | 3 | 45 | 32 | 26 | 15 | 8 | 3 | 84 | 70 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto Bulldogs | 3 | 1 | 2 | 0 | 3 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 3 | 2 | 0 | 9 | 11 |
Gananoque Islanders 1 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 6 | 11 |
Gananoque Islanders 2 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 10 |
Loyalist Jets 1 | 2 | 2 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 14 | 8 | 5 | 5 | 0 | 0 | 31 | 11 |
PeeWee LL2 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 16 | 12 | 5 | 3 | 2 | 0 | 19 | 17 |
Stone Mills Sabres | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 12 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Frontenac Community Arena | 13 | 7 | 6 | 0 | 39 | 38 | 3 | 2 | 1 | 0 | 16 | 12 | 16 | 9 | 7 | 0 | 55 | 50 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 5 | 5 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 8 | 3 | 3 | 0 | 0 | 14 | 8 |
Stone Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |