PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 9 | 2 | 0 | 101 | 14 | 11 | 10 | 1 | 0 | 120 | 26 | 22 | 19 | 3 | 0 | 221 | 40 |
Playoff | 9 | 9 | 0 | 0 | 74 | 12 | 9 | 8 | 0 | 1 | 69 | 8 | 18 | 17 | 0 | 1 | 143 | 20 |
Overall | 20 | 18 | 2 | 0 | 175 | 26 | 20 | 18 | 1 | 1 | 189 | 34 | 40 | 36 | 3 | 1 | 364 | 60 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bancroft Jets | 2 | 2 | 0 | 0 | 40 | 0 | 2 | 2 | 0 | 0 | 30 | 0 | 4 | 4 | 0 | 0 | 70 | 0 |
Campbellford Colts | 2 | 2 | 0 | 0 | 36 | 1 | 2 | 2 | 0 | 0 | 32 | 1 | 4 | 4 | 0 | 0 | 68 | 2 |
Centre Hastings Grizzlies | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 14 | 4 |
Ennismore Eagles | 2 | 2 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 21 | 4 | 4 | 4 | 0 | 0 | 41 | 7 |
Gananoque Islanders | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
Loyalist Jets | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 2 | 0 | 1 | 10 | 4 | 7 | 5 | 1 | 1 | 25 | 12 |
Napanee Stars | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 12 |
Norwood Hornets | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 21 | 6 | 4 | 4 | 0 | 0 | 39 | 7 |
Prince Edward County Kings | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 23 | 1 |
Stirling Blues | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 21 | 2 |
Tweed Hawks | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 4 | 0 | 0 | 24 | 5 |
Wasaga Beach Stars | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 22 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Campbellford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 32 | 1 | 2 | 2 | 0 | 0 | 32 | 1 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 21 | 4 |
Frontenac Community Arena | 20 | 18 | 2 | 0 | 175 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 0 | 175 | 26 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 2 | 0 | 1 | 10 | 4 |
Marmora Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
North Hastings CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 0 | 2 | 2 | 0 | 0 | 30 | 0 |
Norwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 21 | 6 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 |
Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |