PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 3 | 6 | 3 | 23 | 28 | 13 | 2 | 5 | 6 | 27 | 31 | 25 | 5 | 11 | 9 | 50 | 59 |
Playoff | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 2 | 2 | 2 | 10 | 11 |
Overall | 15 | 4 | 7 | 4 | 30 | 35 | 16 | 3 | 6 | 7 | 30 | 35 | 31 | 7 | 13 | 11 | 60 | 70 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto Bulldogs | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 8 | 9 | 4 | 0 | 1 | 3 | 11 | 12 |
Gananoque Islanders Red | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
Gananoque Islanders White | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
Loyalist Jets 1 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 8 | 5 |
Loyalist Jets 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 3 |
Midget LL1 - Orange | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 |
Midget LL3 - Purple | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
Napanee Stars 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 7 |
Napanee Stars 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
Prince Edward County Kings 1 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 8 | 5 |
Prince Edward County Kings 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 4 | 7 |
Stone Mills Sabres | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 7 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
Frontenac Community Arena | 15 | 4 | 7 | 4 | 30 | 35 | 2 | 0 | 1 | 1 | 4 | 5 | 17 | 4 | 8 | 5 | 34 | 40 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
PECC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
Stone Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Strathcona (2 - Home Hardware) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 8 | 9 |